Legendary achievements
Legendary achievements (3% – 8%)
RetroSpace has 7 legendary achievements — 24% of the set, average completion 5.1%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Hero we deserve | 4.0% | Legendary | Other |
| 2 | Hobo for life | 4.3% | Legendary | Story |
| 3 | Radio Ga Ga | 4.4% | Legendary | Collection |
| 4 | The Master Exploder | 4.9% | Legendary | Other |
| 5 | Don't care | 5.2% | Legendary | Skill |
| 6 | I'm all out of bubblegum | 5.2% | Legendary | Grind |
| 7 | Not the best outcome... | 7.5% | Legendary | Story |
Completion rates come from Steam global player stats; rarest first.