Mythic achievements
Mythic achievements (completion < 3%)
RetroSpace has 10 mythic achievements — 34% of the set, average completion 1.0%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Psycho-mode! | 0.2% | Mythic | Grind |
| 2 | Never there | 0.3% | Mythic | Story |
| 3 | Warren Wrenchman | 0.3% | Mythic | Story |
| 4 | This is NOT the way | 0.4% | Mythic | Story |
| 5 | Clean hands | 0.4% | Mythic | Skill |
| 6 | I'm MacReady! | 0.5% | Mythic | Story |
| 7 | Are you okay, buddy? | 0.6% | Mythic | Other |
| 8 | Score! | 2.0% | Mythic | Other |
| 9 | Gotcha, Boomer! | 2.5% | Mythic | Story |
| 10 | Muta-Freak | 2.7% | Mythic | Other |
Completion rates come from Steam global player stats; rarest first.