Rare achievements
Rare achievements (8% – 20%)
RetroSpace has 11 rare achievements — 38% of the set, average completion 12.8%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | I prefer my payment in cash | 10.5% | Rare | Other |
| 2 | Evolutionary dead-end | 10.8% | Rare | Other |
| 3 | Space tourist | 10.9% | Rare | Other |
| 4 | Tech-guru | 11.1% | Rare | Other |
| 5 | The Rite | 11.2% | Rare | Other |
| 6 | Too good to be true | 11.3% | Rare | Story |
| 7 | Better than therapy | 11.6% | Rare | Grind |
| 8 | Out of madness | 11.6% | Rare | Story |
| 9 | Clean-O-Bot 3000 | 12.5% | Rare | Other |
| 10 | Squat master | 19.7% | Rare | Other |
| 11 | Hygiene obsession | 19.7% | Rare | Other |
Completion rates come from Steam global player stats; rarest first.