Story achievements
Story achievements (9)
RetroSpace has 9 "Story" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Never there | 0.3% | Mythic | Story |
| 2 | Warren Wrenchman | 0.3% | Mythic | Story |
| 3 | This is NOT the way | 0.4% | Mythic | Story |
| 4 | I'm MacReady! | 0.5% | Mythic | Story |
| 5 | Gotcha, Boomer! | 2.5% | Mythic | Story |
| 6 | Hobo for life | 4.3% | Legendary | Story |
| 7 | Not the best outcome... | 7.5% | Legendary | Story |
| 8 | Too good to be true | 11.3% | Rare | Story |
| 9 | Out of madness | 11.6% | Rare | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.