RetroSpace achievements
RetroSpace achievements overview
All 29 achievements, rarest first. Median completion 5.2%.
By rarity: Mythic · Legendary · Rare · Uncommon
By type: Grind · Story · Skill · Other · Collection
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Psycho-mode! | 0.2% | Mythic | Grind |
| 2 | Never there | 0.3% | Mythic | Story |
| 3 | Warren Wrenchman | 0.3% | Mythic | Story |
| 4 | This is NOT the way | 0.4% | Mythic | Story |
| 5 | Clean hands | 0.4% | Mythic | Skill |
| 6 | I'm MacReady! | 0.5% | Mythic | Story |
| 7 | Are you okay, buddy? | 0.6% | Mythic | Other |
| 8 | Score! | 2.0% | Mythic | Other |
| 9 | Gotcha, Boomer! | 2.5% | Mythic | Story |
| 10 | Muta-Freak | 2.7% | Mythic | Other |
| 11 | Hero we deserve | 4.0% | Legendary | Other |
| 12 | Hobo for life | 4.3% | Legendary | Story |
| 13 | Radio Ga Ga | 4.4% | Legendary | Collection |
| 14 | The Master Exploder | 4.9% | Legendary | Other |
| 15 | Don't care | 5.2% | Legendary | Skill |
| 16 | I'm all out of bubblegum | 5.2% | Legendary | Grind |
| 17 | Not the best outcome... | 7.5% | Legendary | Story |
| 18 | I prefer my payment in cash | 10.5% | Rare | Other |
| 19 | Evolutionary dead-end | 10.8% | Rare | Other |
| 20 | Space tourist | 10.9% | Rare | Other |
| 21 | Tech-guru | 11.1% | Rare | Other |
| 22 | The Rite | 11.2% | Rare | Other |
| 23 | Too good to be true | 11.3% | Rare | Story |
| 24 | Better than therapy | 11.6% | Rare | Grind |
| 25 | Out of madness | 11.6% | Rare | Story |
| 26 | Clean-O-Bot 3000 | 12.5% | Rare | Other |
| 27 | Squat master | 19.7% | Rare | Other |
| 28 | Hygiene obsession | 19.7% | Rare | Other |
| 29 | Bull in a china shop | 42.9% | Uncommon | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.